Car dealership
Mazda CX-5 • 2017 • 55,500 km 1
Mazda CX-5 • 2017 • 55,500 km 2
Mazda CX-5 • 2017 • 55,500 km 3
Mazda CX-5 • 2017 • 55,500 km 4
Mazda CX-5 • 2017 • 55,500 km 5
Mazda CX-5 • 2017 • 55,500 km 6
Mazda CX-5 • 2017 • 55,500 km 7
Mazda CX-5 • 2017 • 55,500 km 8
Mazda CX-5 • 2017 • 55,500 km 9
Published: 19/05/2024

Mazda CX-5 • 2017 • 55,500 km

Cash
13,900 EUR

Badajoz
Used
Mazda
CX-5
2017
SUV
Automatic
55500 km
€ 13,900 EUR
Gasoline


Description

Mazda CX-5 Mazda CX-5 2.5 192hp Optimum AWD car 2017, 55 550 km

About the dealership

AUTOPOLIS SL

AUTOPOLIS SL

Services


Cars for sale