| Car | godine | cijena | Sold |
|---|---|---|---|
| Toyota Highlander • 2020 • 25,000 km | 2020 | AOA 4660000 | — |
| Toyota Highlander • 2015 • 21 km | 2015 | AOA 5400000 | — |
| Toyota Highlander • 2006 • 0 km | 2006 | GHS 45000 | Mar 2023 |
| Toyota Highlander • 2019 • 16,534 km | 2019 | EUR 16000 | Feb 2023 |
| Toyota Highlander • 2014 • 107,369 km | 2014 | NGN 13700000 | Sep 2021 |
Prices shown are the listed price at the time the seller marked the car sold.