| Car | jaar | prijs | Sold |
|---|---|---|---|
| Mercedes-Benz C • 2015 • 106,885 km | 2015 | MZN 479200 | — |
| Mercedes-Benz C • 2004 • 212,000 km | 2004 | EUR 2004 | — |
| Mercedes-Benz C • 2019 • 45,000 km | 2019 | ZAR 98000 | — |
| Mercedes-Benz C • 2004 • 205,000 km | 2004 | XOF 3200000 | — |
| Mercedes-Benz C • 2016 • 55,000 km | 2016 | EUR 29500 | — |
| Mercedes-Benz C • 1997 • 180,000 km | 1997 | XOF 500000 | — |
| Mercedes-Benz C • 2002 • 345,700 km | 2002 | EUR 2800 | Mar 2023 |
| Mercedes-Benz C • 2016 • 0 km | 2016 | NGN 13600000 | Nov 2021 |
| Mercedes-Benz C • 2015 • 38,000 km | 2015 | MXN 259900 | Apr 2021 |
| Mercedes-Benz C • 1997 • 219,848 km | 1997 | GHS 24000 | Mar 2021 |
| Mercedes-Benz C • 2012 • 48,152 km | 2012 | MXN 196000 | Dec 2020 |
| Mercedes-Benz C • 2005 • 140,270 km | 2005 | COP 26900000 | Jul 2020 |
Prices shown are the listed price at the time the seller marked the car sold.