| Car | yıl | fiyat | Sold |
|---|---|---|---|
| Seat Leon • 2004 • 380,000 km | 2004 | EUR 1700 | — |
| Seat Leon • 2006 • 85,968 km | 2006 | EUR 3600 | — |
| Seat Leon • 2017 • 64,000 km | 2017 | MAD 1950000000 | — |
| Seat Leon • 2012 • 122,000 km | 2012 | MXN 102000 | — |
| Seat Leon • 2016 • 40,000 km | 2016 | MXN 319900 | Jun 2021 |
| Seat Leon • 2015 • 106,700 km | 2015 | EUR 15800 | Jul 2020 |
Prices shown are the listed price at the time the seller marked the car sold.