| Car | ປີ | ລາຄາ | Sold |
|---|---|---|---|
| Renault Kangoo • 2019 • 208,000 km | 2019 | EUR 4750 | — |
| Renault Kangoo • 2000 • 87,200 km | 2000 | EUR 1500 | — |
| Renault Kangoo • 2003 • 100,000 km | 2003 | BRL 12000 | — |
| Renault Kangoo • 2005 • 444,000 km | 2005 | ILS 8000 | Dec 2020 |
| Renault Kangoo • 2016 • 150,000 km | 2016 | EUR 10200 | Sep 2020 |
Prices shown are the listed price at the time the seller marked the car sold.