| Car | Year | Preço | Sold |
|---|---|---|---|
| Mazda CX-9 • 2010 • 50,000 km | 2010 | GTQ 4500000 | — |
| Mazda CX-9 • 2014 • 44,000 km | 2014 | USD 19000 | — |
| Mazda CX-9 • 2014 • 44,000 km | 2014 | USD 19000 | — |
| Mazda CX-9 • 2008 • 145,000 km | 2008 | CRC 6950000 | May 2023 |
| Mazda CX-9 • 2013 • 81,000 km | 2013 | MXN 219900 | May 2021 |
Prices shown are the listed price at the time the seller marked the car sold.