| Car | Unyaka | Intengo | Sold |
|---|---|---|---|
| Honda Pilot • 2016 • 55,000 km | 2016 | MXN 500000 | — |
| Honda Pilot • 2009 • 109,000 km | 2009 | MXN 1380000 | — |
| Honda Pilot • 2000 • 220,000 km | 2000 | MXN 7200000 | — |
| Honda Pilot • 2007 • 149,000 km | 2007 | MXN 110000 | Jan 2021 |
| Honda Pilot • 2007 • 78 km | 2007 | USD 3200 | Oct 2020 |
Prices shown are the listed price at the time the seller marked the car sold.