| Car | ปี | ราคา | Sold |
|---|---|---|---|
| Chevrolet Spark GT • 2014 • 89 km | 2014 | COP 23500000 | — |
| Chevrolet Spark GT • 2015 • 115,000 km | 2015 | COP 24000000 | — |
| Chevrolet Spark GT • 2017 • 35,000 km | 2017 | COP 26300000 | — |
| Chevrolet Spark GT • 2012 • 86,000 km | 2012 | COP 20900000 | — |
| Chevrolet Spark GT • 2018 • 31,000 km | 2018 | USD 12500 | — |
| Chevrolet Spark GT • 2014 • 48,200 km | 2014 | COP 23500000 | — |
| Chevrolet Spark GT • 2019 • 24,569 km | 2019 | COP 31500000 | May 2021 |
| Chevrolet Spark GT • 2018 • 123,000 km | 2018 | USD 9800 | Dec 2020 |
| Chevrolet Spark GT • 2018 • 122,000 km | 2018 | USD 10000 | Dec 2020 |
| Chevrolet Spark GT • 2015 • 97,000 km | 2015 | COP 23000000 | Nov 2020 |
| Chevrolet Spark GT • 2016 • 89,377 km | 2016 | COP 25000000 | May 2020 |
Prices shown are the listed price at the time the seller marked the car sold.