| Car | Unyaka | Ixabiso | Sold |
|---|---|---|---|
| BMW X1 • 2018 • 55,556 mi | 2018 | USD 19000 | — |
| BMW X1 • 2010 • 69 km | 2010 | COP 42 | — |
| BMW X1 • 2010 • 69,800 km | 2010 | COP 42000000 | — |
| BMW X1 • 2010 • 193,533 km | 2010 | EUR 5200 | Mar 2023 |
| BMW X1 • 2017 • 26,680 km | 2017 | MXN 360000 | Dec 2020 |
| BMW X1 • 2008 • 6,000 km | 2008 | BRL 38900000 | Oct 2020 |
Prices shown are the listed price at the time the seller marked the car sold.